For Investors
Shareholder | Number of shares held | Share in the share capital | Number of votes | Share in the total number of votes |
Michal Lach and entities dependent on him | 8 418 451 | 26,17% | 8 418 451 | 26,17% |
Robert Dziublowski and entities dependent on him | 3 338 160 | 10,38% | 3 338 160 | 10,38% |
AUGEBIT Closed-End Investment Fund | 1 573 141 | 4,89% | 1 573 141 | 4,89% |
Tomasz Ciach | 1 030 000 | 3,20% | 1 030 000 | 3,20% |
NanoGroup S.A. (own shares – the company does not exercise voting rights from its own shares) | 528 000 | 1,64% | 0 | 0,00% |
Free Float | 17 276 811 | 53,71% | 17 276 811 | 53,71% |
SHARE CAPITAL | 32 164 563 | 100,00% | 32 164 563 | 98,36% |
Published Information
Below, we provide links to all types of published reports.
Loading reports ...